Monday, 28 February 2011Ukraine, the Czech Republic, Serbia, Romania, and Turkey completed the lineup for UEFA Futsal EURO 2012 early next year after claiming the last qualifying places on Sunday. Holders Spain, 2010 runners-up Portugal, former champions Russia and Italy, plus Azerbaijan and Slovenia had all ensured their places alongside hosts Croatia in the 9 September draw in Zagreb with a match to spare. Ukraine and the Czech Republic, like Spain, Russia, Portugal and Italy, have topped their groups. Serbia, Romania and first-time qualifiers Turkey, meanwhile, made sure they, Azerbaijan and Slovenia were the five best runners-up ahead of Belarus. UEFA.com rounds up the final-day action.
courtesy: UEFA.com.
Final five complete Croatia lineup
Monday, 28 February 2011Ukraine, the Czech Republic, Serbia, Romania, and Turkey completed the lineup for UEFA Futsal EURO 2012 early next year after claiming the last qualifying places on Sunday. Holders Spain, 2010 runners-up Portugal, former champions Russia and Italy, plus Azerbaijan and Slovenia had all ensured their places alongside hosts Croatia in the 9 September draw in Zagreb with a match to spare. Ukraine and the Czech Republic, like Spain, Russia, Portugal and Italy, have topped their groups. Serbia, Romania and first-time qualifiers Turkey, meanwhile, made sure they, Azerbaijan and Slovenia were the five best runners-up ahead of Belarus. UEFA.com rounds up the final-day action.
courtesy:
| Ranking | Team | Points | rank dec 10 | +/- dec 10 |
| 1 (1) | Spain | 1978 | 1 | 0 |
| 2 (2) | Brazil | 1970 | 2 | 0 |
| 3 (3) | Italy | 1747 | 3 | 0 |
| 4 (5) | Russia | 1658 | 5 | 1 |
| 5 (4) | Iran | 1642 | 4 | -1 |
| 6 (6) | Portugal | 1632 | 6 | 0 |
| 7 (7) | Argentina | 1493 | 7 | 0 |
| 8 (8) | Ukraine | 1477 | 8 | 0 |
| 9 (9) | Paraguay | 1431 | 9 | 0 |
| 10 (10) | Serbia | 1392 | 10 | 0 |
| 11 (11) | Japan | 1356 | 11 | 0 |
| 12 (12) | Thailand | 1348 | 12 | 0 |
| 13 (13) | Azerbaijan | 1346 | 17 | 4 |
| 14 (14) | Czech Republic | 1333 | 13 | -1 |
| 15 (15) | Belarus | 1319 | 14 | -1 |
| 16 (16) | Croatia | 1314 | 16 | 0 |
| 17 (18) | Uzbekistan | 1300 | 15 | -2 |
| 18 (17) | Romania | 1296 | 18 | 0 |
| 19 (19) | Slovenia | 1280 | 20 | 1 |
| 20 (21) | Slovakia | 1265 | 23 | 3 |
| Ranking | Team | Points | rank dec 10 | +/- dec 10 |
| 21 (22) | Libya | 1248 | 19 | -2 |
| 22 (23) | Netherlands | 1240 | 22 | 0 |
| 23 (24) | Guatemala | 1222 | 24 | 1 |
| 24 (26) | Costa Rica | 1214 | 26 | 2 |
| 25 (27) | Colombia | 1213 | 27 | 2 |
| 26 (25) | Hungary | 1207 | 25 | -1 |
| 27 (28) | Cuba | 1204 | 28 | 1 |
| 28 (20) | Belgium | 1194 | 21 | -7 |
| 29 (30) | Australia | 1183 | 30 | 1 |
| 30 (29) | Poland | 1171 | 29 | -1 |
| 31 (31) | Egypt | 1167 | 31 | 0 |
| 32 (32) | Uruguay | 1163 | 32 | 0 |
| 33 (33) | Bosnia-Herzegovina | 1143 | 33 | 0 |
| 34 (34) | Kazakhstan | 1136 | 34 | 0 |
| 35 (35) | China PR | 1129 | 35 | 0 |
| 36 (36) | Morocco | 1091 | 36 | 0 |
| 37 (37) | Venezuela | 1087 | 37 | 0 |
| 38 (38) | Kyrgyzstan | 1063 | 38 | 0 |
| 39 (39) | Angola | 1029 | 39 | 0 |
| 40 (40) | Peru | 1024 | 40 | 0 |
| Ranking | Team | Points | rank dec 10 | +/- dec 10 |
| 41 (42) | Lebanon | 1000 | 41 | 0 |
| 42 (43) | Indonesia | 989 | 42 | 0 |
| 43 (41) | Latvia | 985 | 46 | 3 |
| 44 (55) | Turkey | 977 | 56 | 12 |
| 44 (44) | Ecuador | 977 | 44 | 0 |
| 46 (45) | Solomon Islands | 975 | 45 | -1 |
| 47 (46) | Macedonia FYR | 974 | 55 | 8 |
| 48 (46) | Bolivia | 965 | 48 | 0 |
| 49 (49) | Tajikistan | 955 | 50 | 1 |
| 50 (48) | France | 951 | 54 | 4 |
| 51 (50) | Finland | 940 | 49 | -2 |
| 52 (51) | Israel | 939 | 43 | -9 |
| 53 (52) | Iraq | 934 | 52 | -1 |
| 54 (53) | Georgia | 930 | 53 | -1 |
| 55 (54) | Lithuania | 921 | 47 | -8 |
| 56 (56) | Jordan | 895 | 57 | 1 |
| 57 (--) | Norway | 890 | - | - |
| 57 (57) | Greece | 890 | 51 | -6 |
| 59 (58) | Montenegro | 887 | 63 | 5 |
| 60 (59) | Malaysia | 886 | 58 | -1 |
| Ranking | Team | Points | rank dec 10 | +/- dec 10 |
| 61 (60) | Turkmenistan | 882 | 59 | -2 |
| 62 (61) | Andorra | 867 | 67 | 5 |
| 63 (62) | Korea Republic | 865 | 61 | -2 |
| 64 (63) | New Zealand | 860 | 62 | -2 |
| 65 (64) | Chile | 855 | 64 | -1 |
| 66 (65) | Moldova | 853 | 60 | -6 |
| 67 (66) | Hong Kong | 848 | 65 | -2 |
| 68 (67) | Kuwait | 845 | 66 | -2 |
| 69 (68) | Tunisia | 818 | 68 | -1 |
| 70 (69) | Vietnam SR | 797 | 70 | 0 |
| 71 (70) | Bahrain | 790 | 71 | 0 |
| 72 (71) | Vanuatu | 785 | 72 | 0 |
| 73 (72) | Palestine | 783 | 73 | 0 |
| 74 (73) | Chinese Taipei | 782 | 74 | 0 |
| 75 (74) | Armenia | 781 | 69 | -6 |
| 76 (75) | Cyprus | 772 | 75 | -1 |
| 77 (76) | Fiji | 768 | 76 | -1 |
| 78 (77) | Albania | 754 | 81 | 3 |
| 79 (78) | Qatar | 750 | 77 | -2 |
| 80 (79) | Tahiti | 740 | 79 | -1 |
| Ranking | Team | Points | rank dec 10 | +/- dec 10 |
| 81 (80) | Zambia | 727 | 80 | -2 |
| 82 (81) | Bulgaria | 719 | 84 | 2 |
| 83 (82) | Algeria | 716 | 82 | -1 |
| 84 (83) | New Caledonia | 702 | 83 | -1 |
| 85 (84) | Ireland Republic | 692 | 78 | -7 |
| 86 (85) | Myanmar | 670 | 85 | -1 |
| 87 (86) | England | 661 | 87 | 0 |
| 88 (87) | Cambodia | 653 | 86 | -2 |
| 89 (88) | Philippines | 631 | 88 | -1 |
| 90 (89) | Syria | 630 | 90 | 0 |
| 91 (90) | Macau | 617 | 91 | 0 |
| 92 (91) | Estonia | 602 | 88 | -4 |
| 93 (92) | Timor-Leste | 571 | 92 | -1 |
| 94 (93) | Malta | 500 | 93 | -1 |
| 95 (94) | Guam | 486 | 94 | -1 |
| 96 (95) | Tuvalu | 485 | 95 | -1 |
| Ranking | Team | Points | rank dec 10 | +/- dec 10 |
United States** | 1268 | |||
Mexico** | 1096 | |||
Panama** | 1058 | |||
Canada** | 966 | |||
Mozambique** | 965 | |||
Trinidad & Tobago** | 928 | |||
Suriname** | 832 | |||
South Africa** | 804 | |||
Guyana** | 782 | |||
Singapore** | 685 | |||
Brunei Darussalam** | 611 | |||
Samoa** | 521 | |||
Maldives Republic** | 480 | |||
Denmark* | 946 | |||
Honduras* | 896 | |||
Austria* | 896 | |||
El Salvador* | 869 | |||
Ghana* | 852 | |||
Iceland* | 821 | |||
Zimbabwe* | 817 | |||
Saudi Arabia* | 807 | |||
Netherlands Antilles* | 806 | |||
Switzerland* | 800 | |||
Scotland* | 795 | |||
Nigeria* | 787 | |||
Grenada* | 785 | |||
St. Vincent & the Grenadines* | 772 | |||
Papua New Guinea* | 745 | |||
Cameroon* | 742 | |||
Oman* | 736 | |||
Haiti* | 725 | |||
Guinea-Bissau* | 708 | |||
United Arab Emirates* | 698 | |||
Sudan* | 698 | |||
Laos* | 686 | |||
Nicaragua* | 673 | |||
DR Congo* | 659 | |||
Puerto Rico* | 632 | |||
Aruba* | 599 | |||
São Tomé e Príncipe* | 583 | |||
Yemen* | 578 | |||
Sint Maarten* | 578 | |||
Turks & Caicos Islands* | 572 | |||
San Marino* | 565 | |||
Somalia* | 562 | |||
Afghanistan* | 562 | |||
Bhutan* | 550 | |||
Cook Islands* | 546 |
Spain
Brazil
Italy
Russia
Iran
Portugal
Argentina
Ukraine
Paraguay
Serbia
Japan
Thailand
Azerbaijan
Czech Republic
Belarus
Croatia
Uzbekistan
Romania
Slovenia
Slovakia
Libya
Netherlands
Guatemala
Costa Rica
Colombia
Hungary
Cuba
Belgium
Australia
Poland
Egypt
Uruguay
Bosnia-Herzegovina
Kazakhstan
China PR
Morocco
Venezuela
Kyrgyzstan
Angola
Peru
Lebanon
Indonesia
Latvia
Turkey
Ecuador
Solomon Islands
Macedonia FYR
Bolivia
Tajikistan
France
Finland
Israel
Iraq
Georgia
Lithuania
Jordan
Norway
Greece
Montenegro
Malaysia
Turkmenistan
Andorra
Korea Republic
New Zealand
Chile
Moldova
Hong Kong
Kuwait
Tunisia
Vietnam SR
Bahrain
Vanuatu
Palestine
Chinese Taipei
Armenia
Cyprus
Fiji
Albania
Qatar
Tahiti
Zambia
Bulgaria
Algeria
New Caledonia
Ireland Republic
Myanmar
England
Cambodia
Philippines
Syria
Macau
Estonia
Timor-Leste
Malta
Guam
Tuvalu
United States**
Mexico**
Panama**
Canada**
Mozambique**
Trinidad & Tobago**
Suriname**
South Africa**
Guyana**
Singapore**
Brunei Darussalam**
Samoa**
Maldives Republic**
Denmark*
Honduras*
Austria*
El Salvador*
Ghana*
Iceland*
Zimbabwe*
Saudi Arabia*
Netherlands Antilles*
Switzerland*
Scotland*
Nigeria*
Grenada*
St. Vincent & the Grenadines*
Papua New Guinea*
Cameroon*
Oman*
Haiti*
Guinea-Bissau*
United Arab Emirates*
Sudan*
Laos*
Nicaragua*
DR Congo*
Puerto Rico*
Aruba*
São Tomé e Príncipe*
Yemen*
Sint Maarten*
Turks & Caicos Islands*
San Marino*
Somalia*
Afghanistan*
Bhutan*
Cook Islands*